TOP Rankings
# | Character | Class | Kills | Country |
---|---|---|---|---|
1 | liitkabata | Dark Wizard | 5 | ![]() |
2 | xWARGODx | Blade Knight | 4 | ![]() |
3 | BILAKBOL | Elf | 4 | ![]() |
4 | DAMONYA | Muse Elf | 2 | ![]() |
5 | iBuffer | Muse Elf | 2 | ![]() |
6 | HukomBitay | Dragon Knight | 2 | ![]() |
7 | styxx | Noble Elf | 1 | ![]() |
8 | TagaTABAS | Magic Knight | 1 | ![]() |
9 | SuikodenV | Shining Lancer | 1 | ![]() |
10 | AutoIAE | Muse Elf | 1 | ![]() |
11 | KingWangBU | Dragon Knight | 1 | ![]() |
12 | hybr1dbby | Dragon Knight | 1 | ![]() |
13 | ShOmiE | Blade Knight | 1 | ![]() |
14 | ALLMIGHTY | Fist Master | 1 | ![]() |
15 | EzCaNoR | Dark Lord | 1 | ![]() |
16 | SanGoku | Blade Knight | 1 | ![]() |
17 | ArthuriA | Mirage Lancer | 1 | ![]() |
18 | Yashin | Lord Emperor | 1 | ![]() |
19 | WannaBEe | Dark Lord | 1 | ![]() |
20 | Vayne | 1 | ![]() | |
21 | MARLBORoIV | Dragon Knight | 1 | ![]() |
22 | Agatha | Shining Lancer | 1 | ![]() |
23 | iKiLL | 1 | ![]() | |
24 | ughFUCC | Mirage Lancer | 1 | ![]() |
25 | MaRence | Dragon Knight | 1 | ![]() |
26 | Simpson | Shining Lancer | 1 | ![]() |
27 | o0Gyuki0o | Dragon Knight | 1 | ![]() |
28 | TULDOK | Noble Elf | 1 | ![]() |
29 | AGITAE | Mirage Lancer | 1 | ![]() |
30 | Balbakwa | Mirage Lancer | 1 | ![]() |
31 | MASCULINE | 1 | ![]() | |
32 | ANGEL18 | Soul Master | 1 | ![]() |
33 | TagaTUMBA | Dragon Knight | 1 | ![]() |
34 | Yvannah | Empire Lord | 1 | ![]() |
35 | BKLord | Dragon Knight | 1 | ![]() |
36 | PANGEVENT | Dragon Knight | 1 | ![]() |
37 | Vegetables | Dragon Knight | 1 | ![]() |
38 | Damage | Dragon Knight | 1 | ![]() |
39 | Luxx | Noble Elf | 0 | ![]() |
40 | Almight | Dark Knight | 0 | ![]() |
41 | asdasd | Rage Fighter | 0 | ![]() |
42 | oooiooo | Dark Lord | 0 | ![]() |
43 | DLHera | Empire Lord | 0 | ![]() |
44 | hybr1dmae | Muse Elf | 0 | ![]() |
45 | N1rvana | 0 | ![]() | |
46 | Peekaboo | Dark Knight | 0 | ![]() |
47 | EEChXmoTO | Noble Elf | 0 | ![]() |
48 | EvaD | Empire Lord | 0 | ![]() |
49 | market | Dark Knight | 0 | ![]() |
50 | iFIGHTER | Fist Master | 0 | ![]() |
51 | HANAPBUHAY | Elf | 0 | ![]() |
52 | LARONAPORF | Dark Knight | 0 | ![]() |
53 | Paranoia | Elf | 0 | ![]() |
54 | Nirvana | Dark Wizard | 0 | ![]() |
55 | KamikazEE | 0 | ![]() | |
56 | SuikodenI | Noble Elf | 0 | ![]() |
57 | iToppo | Fist Blazer | 0 | ![]() |
58 | Alexls | Blade Knight | 0 | ![]() |
59 | MrBogsMan | Dark Knight | 0 | ![]() |
60 | 2213213123 | Dark Knight | 0 | ![]() |
61 | KinderJOY | Blade Knight | 0 | ![]() |
62 | JasperBK | Dark Knight | 0 | ![]() |
63 | WhiteFang | Dark Wizard | 0 | ![]() |
64 | EDIWOW | Elf | 0 | ![]() |
65 | iFrieza | Magic Knight | 0 | ![]() |
66 | 4free | Noble Elf | 0 | ![]() |
67 | GrowLancer | Shining Lancer | 0 | ![]() |
68 | AlasQuatro | Dragon Knight | 0 | ![]() |
69 | fdsfdsfdsf | Dark Knight | 0 | ![]() |
70 | qwerty | Dark Knight | 0 | ![]() |
71 | D@RKW!ZARD | Soul Wizard | 0 | ![]() |
72 | ChXmoTo | Muse Elf | 0 | ![]() |
73 | JaySports | Dragon Knight | 0 | ![]() |
74 | 3bRenDa3 | Noble Elf | 0 | ![]() |
75 | sdsdsadasd | Dark Knight | 0 | ![]() |
76 | awawaaw | Dark Wizard | 0 | ![]() |
77 | dummy | Dark Knight | 0 | ![]() |
78 | iPPo | Rage Fighter | 0 | ![]() |
79 | VALENTINA | Muse Elf | 0 | ![]() |
80 | lCENTAURl | Dragon Knight | 0 | ![]() |
81 | PunyemaS | Empire Lord | 0 | ![]() |
82 | JayLyn | Noble Elf | 0 | ![]() |
83 | Cavalry | 0 | ![]() | |
84 | BKredhorse | Dark Knight | 0 | ![]() |
85 | iPicollo | Soul Master | 0 | ![]() |
86 | iChiChi | Muse Elf | 0 | ![]() |
87 | iBulma | Noble Elf | 0 | ![]() |
88 | Pepsi | Dark Wizard | 0 | ![]() |
89 | Ramon | Dark Knight | 0 | ![]() |
90 | iWhis | Soul Wizard | 0 | ![]() |
91 | WIZblue | Soul Wizard | 0 | ![]() |
92 | EEblue | Noble Elf | 0 | ![]() |
93 | BLUELINE | Fist Blazer | 0 | ![]() |
94 | Mhine | Elf | 0 | ![]() |
95 | Pasayan | Noble Elf | 0 | ![]() |
96 | KaLumeng | Elf | 0 | ![]() |
97 | AsaLiaH | Muse Elf | 0 | ![]() |
98 | Danzig | Dark Lord | 0 | ![]() |
99 | Psycho | Fist Master | 0 | ![]() |
100 | dummay2 | Dark Knight | 0 | ![]() |
Last Updated @ 19/02/2019, 09:38