TOP Rankings
# | Character | Class | Kills | Country |
---|---|---|---|---|
1 | Juubei | Dragon Knight | 19 | ![]() |
2 | LeaNieZ | 8 | ![]() | |
3 | KEnnObLE | Dragon Knight | 5 | ![]() |
4 | liitkabata | Dark Wizard | 5 | ![]() |
5 | BILAKBOL | Elf | 4 | ![]() |
6 | xWARGODx | Blade Knight | 4 | ![]() |
7 | KURVIERACE | Noble Elf | 4 | ![]() |
8 | [Puti] | Fist Blazer | 3 | ![]() |
9 | warshocked | 3 | ![]() | |
10 | iPALAIYOT | Noble Elf | 3 | ![]() |
11 | KINZE | Dragon Knight | 3 | ![]() |
12 | iBuffer | Muse Elf | 2 | ![]() |
13 | DAMONYA | Muse Elf | 2 | ![]() |
14 | ArthuriA | Mirage Lancer | 1 | ![]() |
15 | AutoIAE | Muse Elf | 1 | ![]() |
16 | GlowerL | Shining Lancer | 1 | ![]() |
17 | iKiLL | 1 | ![]() | |
18 | BKLord | Dragon Knight | 1 | ![]() |
19 | ALLMIGHTY | Fist Master | 1 | ![]() |
20 | ANGEL18 | Soul Master | 1 | ![]() |
21 | EzCaNoR | Dark Lord | 1 | ![]() |
22 | FOCUSSHOOT | Noble Elf | 1 | ![]() |
23 | hybr1dbby | Dragon Knight | 1 | ![]() |
24 | LeiaLaaH | Dimension Summoner | 1 | ![]() |
25 | MASCULINE | 1 | ![]() | |
26 | MENU | Shining Lancer | 1 | ![]() |
27 | PANGEVENT | Dragon Knight | 1 | ![]() |
28 | Nimfa | 1 | ![]() | |
29 | SanGoku | Blade Knight | 1 | ![]() |
30 | ShOmiE | Blade Knight | 1 | ![]() |
31 | MrLauce | Dark Lord | 1 | ![]() |
32 | SuikodenV | Shining Lancer | 1 | ![]() |
33 | TagaTABAS | Magic Knight | 1 | ![]() |
34 | TULDOK | Noble Elf | 1 | ![]() |
35 | ughFUCC | Mirage Lancer | 1 | ![]() |
36 | Uwe18 | Empire Lord | 1 | ![]() |
37 | Vayne | 1 | ![]() | |
38 | WannaBEe | Dark Lord | 1 | ![]() |
39 | wizkananmm | Soul Wizard | 1 | ![]() |
40 | Yashin | Lord Emperor | 1 | ![]() |
41 | SHEMB0T | Dragon Knight | 1 | ![]() |
42 | phep | Dragon Knight | 1 | ![]() |
43 | RomyCaes | Magic Gladiator | 1 | ![]() |
44 | Pisces | Dimension Summoner | 1 | ![]() |
45 | FuzzyWuzzy | Soul Wizard | 1 | ![]() |
46 | DragLord | Dark Lord | 1 | ![]() |
47 | styxx | Noble Elf | 1 | ![]() |
48 | KingWangBU | Dragon Knight | 1 | ![]() |
49 | Rhythm | Shining Lancer | 1 | ![]() |
50 | TOCA1 | Dark Knight | 0 | ![]() |
51 | ETOCA | Dark Knight | 0 | ![]() |
52 | Eleven | Elf | 0 | ![]() |
53 | BETH | Elf | 0 | ![]() |
54 | oSecure | Shining Lancer | 0 | ![]() |
55 | oProperty | Empire Lord | 0 | ![]() |
56 | oLorien | Noble Elf | 0 | ![]() |
57 | papables | Elf | 0 | ![]() |
58 | GOOLEEM | Dark Knight | 0 | ![]() |
59 | RPOT1 | Dark Knight | 0 | ![]() |
60 | RPOT2 | Dark Knight | 0 | ![]() |
61 | 123test | Dark Knight | 0 | ![]() |
62 | TKT123 | Magic Gladiator | 0 | ![]() |
63 | playparkMU | Dark Wizard | 0 | ![]() |
64 | RPOT3 | Dark Knight | 0 | ![]() |
65 | KWANGKWANG | Dark Wizard | 0 | ![]() |
66 | TKT1only | 0 | ![]() | |
67 | xEMPTYx | Dark Lord | 0 | ![]() |
68 | xFULLx | Magic Gladiator | 0 | ![]() |
69 | condemned | Soul Wizard | 0 | ![]() |
70 | XkamatayN | Magic Gladiator | 0 | ![]() |
71 | xJeWeLx | Noble Elf | 0 | ![]() |
72 | xKamatayaN | Magic Knight | 0 | ![]() |
73 | Makiling | 0 | ![]() | |
74 | Bluetooth | 0 | ![]() | |
75 | jhasdjhwui | Elf | 0 | ![]() |
76 | Haruko | Elf | 0 | ![]() |
77 | Spotlight | Fist Master | 0 | ![]() |
78 | zZzXXzZz | Dark Knight | 0 | ![]() |
79 | Chiquinha | 0 | ![]() | |
80 | 3T0CA | 0 | ![]() | |
81 | TalismanC | Dark Knight | 0 | ![]() |
82 | AwakeItems | Grow Lancer | 0 | ![]() |
83 | fs232 | Summoner | 0 | ![]() |
84 | sdf3112 | Elf | 0 | ![]() |
85 | jkhjk | Dark Wizard | 0 | ![]() |
86 | khjkg6 | 0 | ![]() | |
87 | m686 | Dark Wizard | 0 | ![]() |
88 | sffssfds | Rage Fighter | 0 | ![]() |
89 | xxxxxaa | Elf | 0 | ![]() |
90 | Fancy | Dragon Knight | 0 | ![]() |
91 | Ehe16 | Dark Knight | 0 | ![]() |
92 | DadaTV | Dark Wizard | 0 | ![]() |
93 | Et0ca | Dark Knight | 0 | ![]() |
94 | Mithril12 | Dark Knight | 0 | ![]() |
95 | dgthyjubgk | 0 | ![]() | |
96 | SXXXXS | Dark Wizard | 0 | ![]() |
97 | iBakulaw | Empire Lord | 0 | ![]() |
98 | oCreative | Soul Wizard | 0 | ![]() |
99 | Grunge | Dark Lord | 0 | ![]() |
100 | albertgsm | Dark Knight | 0 | ![]() |
Last Updated @ 10/04/2020, 08:33