# | Guild Name | Guild Logo | Guild Master | Total Members | Total Levels |
---|
1 | WILDBOYZ |  | MelodiasDL | 70 | 73,838 |
2 | OTSO |  | Eminence | 62 | 70,749 |
3 | ZeroWin2 |  | IAchillesl | 61 | 67,483 |
4 | ZeroWin |  | Kulas | 53 | 54,322 |
5 | NoRuleZ |  | Nameless | 53 | 53,070 |
6 | xAVASTx |  | DLCeDriC | 43 | 47,591 |
7 | KAlNPEPE |  | mangKAN0R | 40 | 46,188 |
8 | MUTANTS |  | DRACULA | 38 | 43,772 |
9 | SLEEPYKO |  | KurToxin | 34 | 40,082 |
10 | xHITMANx |  | MrKinCaiD | 35 | 36,537 |
11 | 1CHIBAN |  | DLHera | 41 | 33,184 |
12 | DAVAO |  | EXATECH | 52 | 31,820 |
13 | INFINITY |  | LordAizen | 30 | 30,688 |
14 | XxNGNLxX |  | KingSora | 45 | 30,327 |
15 | STFU |  | DonPePoT | 26 | 28,828 |
16 | VENDETTA |  | Persian | 28 | 27,086 |
17 | EMPANADA |  | six666six | 19 | 21,172 |
18 | SCOURGE |  | History | 22 | 17,417 |
19 | STRAWHAT |  | inchan | 18 | 13,043 |
20 | xNGNLx |  | ZENONIA | 19 | 10,861 |
21 | WARTEAM |  | EchoSlam | 18 | 10,679 |
22 | AVENGERS |  | Safety1st | 12 | 10,467 |
23 | BISDAK |  | Leviathan | 12 | 7,161 |
24 | ZeroWon |  | GeLoDL | 11 | 6,550 |
25 | ASTRO |  | Polaris | 26 | 6,316 |
26 | LexuS |  | DLPeja | 6 | 4,954 |
27 | Westeros |  | NightKing | 7 | 4,855 |
28 | SAVAGE |  | vKarma | 5 | 4,265 |
29 | SITHLORD |  | hudaheI | 5 | 4,000 |
30 | KAINPEPE |  | BoyJACKPOT | 3 | 3,600 |
31 | NEWBIES |  | HASHIRAMA | 3 | 3,357 |
32 | MUwings |  | LordSETO | 4 | 3,200 |
33 | PKRULES |  | Converter | 3 | 2,603 |
34 | REBORN |  | COLORLESS | 5 | 2,400 |
35 | xGLHFx |  | LORDCO | 3 | 2,400 |
36 | DAHEWITS |  | BIKIL | 2 | 2,201 |
37 | EASYCODE |  | IMPERIAL | 2 | 2,200 |
38 | YESorNO |  | lMJl | 5 | 2,118 |
39 | JUSTICE |  | Franky | 4 | 1,993 |
40 | VNAE |  | GrMaster | 2 | 1,600 |
41 | TORONTO |  | DRAZEL | 4 | 1,589 |
42 | PERWISYO |  | Siege | 3 | 1,202 |
43 | ZER0WIN |  | aISLICKIe | 1 | 1,200 |
44 | BOYBUSOG |  | RFblardz | 1 | 1,200 |
45 | ADMlN |  | ExcIusive | 1 | 1,200 |
46 | NORTON |  | oOBIOIMOo | 1 | 1,200 |
47 | xFoXSiNx |  | Mastery | 1 | 1,171 |
48 | HUNTERS |  | KELTUZAD | 1 | 1,123 |
49 | MULORD |  | GM[SPIDER] | 1 | 1,102 |
50 | VIRUS |  | CokeFloat | 1 | 1,100 |
51 | reBUILD |  | neverMIND | 1 | 1,100 |
52 | KINGDOM |  | DLSEI | 1 | 1,100 |
53 | BESTNOOB |  | PALIMOS | 1 | 1,100 |
54 | WISDOM |  | SUPREMO | 1 | 1,050 |
55 | Annunaki |  | Onslaught | 1 | 1,050 |
56 | OVERKILL |  | BLOODSTORM | 1 | 1,050 |
57 | onekill |  | astrodoom | 2 | 962 |
58 | ergergre |  | DEFTTONES | 1 | 921 |
59 | PHADMIN |  | BoaHancoc | 1 | 920 |
60 | MUadmin |  | ASTRO-MUPH | 1 | 920 |
61 | MUPhB |  | MDGarp | 1 | 920 |
62 | MASTER |  | ElfTest | 1 | 920 |
63 | adminPH |  | GrowLancer | 1 | 920 |
64 | ADMIN |  | MUPH-ASTRO | 1 | 920 |
65 | CRITICAL |  | Kael | 1 | 914 |
66 | BURGERAN |  | xDLxHEISTx | 1 | 898 |
67 | nomore |  | SEFHIA | 1 | 861 |
68 | Warshock |  | warshocked | 2 | 835 |
69 | FRNTBLOW |  | LosPePes | 1 | 832 |
70 | PUNISHER |  | PUN1SHER | 1 | 814 |
71 | ALMIGHTY |  | cyclo4 | 2 | 800 |
72 | HAPPY |  | Damage | 1 | 800 |
73 | TeamESCO |  | lViRGiNl | 1 | 800 |
74 | XFORgeX |  | MUxMU | 2 | 800 |
75 | WASALAK |  | PiNUNU | 2 | 718 |
76 | Marvels |  | Drunktard | 2 | 698 |
77 | ZEROWlN |  | GeLoOoO | 1 | 485 |
78 | OLONGAPO |  | MONDxMOND | 1 | 463 |
79 | MORlONES |  | Longanisa | 1 | 400 |
80 | MORiONES |  | MORiONES | 1 | 400 |
81 | MOEYONES |  | AstroBoink | 1 | 400 |
82 | PHANTERS |  | CHAD12 | 1 | 400 |
83 | TEST |  | iJusto | 1 | 400 |
84 | XCONVICT |  | UNKNOWN | 1 | 251 |
Last Updated @ 10/04/2020, 08:33