TOP Rankings
![]() | Duprian | 100,875,310 Points | 381,005 Points | Vanert | ![]() |
---|---|---|---|---|---|
100% | 0% |
# | Character | Class | Rank | Contribution | Country | |
---|---|---|---|---|---|---|
1 | MDGarp | Fist Blazer | Grand Duke | ![]() | 100000000 | ![]() |
2 | CHaRiTY | Noble Elf | Duke | ![]() | 10304 | ![]() |
3 | IWiZKiNGI | Soul Wizard | Duke | ![]() | 10299 | ![]() |
4 | DLJake | Empire Lord | Duke | ![]() | 10282 | ![]() |
5 | Generator | Fist Blazer | Grand Duke | ![]() | 10255 | ![]() |
6 | Hinata | Noble Elf | Duke | ![]() | 10193 | ![]() |
7 | iToppo | Fist Blazer | Duke | ![]() | 10159 | ![]() |
8 | BangBang | Noble Elf | Marquis | ![]() | 10117 | ![]() |
9 | DLSEI | Empire Lord | Marquis | ![]() | 10085 | ![]() |
10 | ULTIMATE | Empire Lord | Marquis | ![]() | 10077 | ![]() |
11 | oNeDoWn | Dragon Knight | Marquis | ![]() | 10074 | ![]() |
12 | xWaRFReaKx | Empire Lord | Duke | ![]() | 10060 | ![]() |
13 | __________ | Empire Lord | Marquis | ![]() | 10047 | ![]() |
14 | xBringeRx | Dragon Knight | Duke | ![]() | 10045 | ![]() |
15 | TsUkAgE | Soul Wizard | Count | ![]() | 10026 | ![]() |
16 | Attractive | Fist Blazer | Duke | ![]() | 10025 | ![]() |
17 | NINONGB | Dragon Knight | Count | ![]() | 10012 | ![]() |
18 | VVTF | Dragon Knight | Marquis | ![]() | 10011 | ![]() |
19 | REBIRTH | Magic Knight | Count | ![]() | 10011 | ![]() |
20 | iiSAVIORii | Dragon Knight | Count | ![]() | 10007 | ![]() |
21 | Poks | Shining Lancer | Count | ![]() | 10006 | ![]() |
22 | neverMIND | Magic Knight | Marquis | ![]() | 10002 | ![]() |
23 | iSAVIORi | Dragon Knight | Count | ![]() | 10002 | ![]() |
24 | xxJDxx | Shining Lancer | Count | ![]() | 10002 | ![]() |
25 | Maldita27 | Elf | Marquis | ![]() | 10000 | ![]() |
26 | Maldita28 | Elf | Marquis | ![]() | 10000 | ![]() |
27 | Maldita29 | Elf | Marquis | ![]() | 10000 | ![]() |
28 | KadamaY | Noble Elf | Count | ![]() | 10000 | ![]() |
29 | kimmy01 | Muse Elf | Count | ![]() | 10000 | ![]() |
30 | KMKZ | Elf | Count | ![]() | 10000 | ![]() |
31 | iiMPAKTO | Fist Blazer | Count | ![]() | 10000 | ![]() |
32 | AjinoMoto | Duel Master | Count | ![]() | 10000 | ![]() |
33 | BAH4MUTH | Magic Knight | Count | ![]() | 10000 | ![]() |
34 | Canabis | Magic Knight | Count | ![]() | 10000 | ![]() |
35 | fifthy50 | Count | ![]() | 10000 | ![]() | |
36 | xxKaNToTxx | Dark Lord | Count | ![]() | 10000 | ![]() |
37 | xxASPOxx | Count | ![]() | 10000 | ![]() | |
38 | EIementO | Magic Gladiator | Count | ![]() | 10000 | ![]() |
39 | ChukChuk | Grow Lancer | Count | ![]() | 10000 | ![]() |
40 | xxBRUSKOxx | Fist Blazer | Count | ![]() | 10000 | ![]() |
41 | xASPOx | Count | ![]() | 10000 | ![]() | |
42 | Collor | Dark Knight | Count | ![]() | 10000 | ![]() |
43 | Dudii | Dimension Summoner | Count | ![]() | 10000 | ![]() |
44 | iiPAKTO | Dark Knight | Count | ![]() | 10000 | ![]() |
45 | iSKyFIaKeS | Shining Lancer | Count | ![]() | 10000 | ![]() |
46 | T1FF4H | Grow Lancer | Count | ![]() | 10000 | ![]() |
47 | ISLAW | Lord Emperor | Count | ![]() | 10000 | ![]() |
48 | oOxhinOo | Count | ![]() | 10000 | ![]() | |
49 | iERASER | Shining Lancer | Count | ![]() | 10000 | ![]() |
50 | SeXYB1TCH | Elf | Count | ![]() | 10000 | ![]() |
51 | SL90s | Shining Lancer | Count | ![]() | 10000 | ![]() |
52 | Gosetsuke | Empire Lord | Count | ![]() | 10000 | ![]() |
53 | DLFurry | Empire Lord | Count | ![]() | 10000 | ![]() |
54 | frety | Muse Elf | Count | ![]() | 10000 | ![]() |
55 | AEMES | Noble Elf | Count | ![]() | 10000 | ![]() |
56 | B0Ynegro | Viscount | ![]() | 10000 | ![]() | |
57 | BaBaNaNaNa | Magic Knight | Viscount | ![]() | 10000 | ![]() |
58 | Ang3lic | Dimension Summoner | Viscount | ![]() | 10000 | ![]() |
59 | Annecita | Viscount | ![]() | 10000 | ![]() | |
60 | anneko | Viscount | ![]() | 10000 | ![]() | |
61 | ASDFETHGET | Soul Master | Viscount | ![]() | 10000 | ![]() |
62 | ASPO | Fist Master | Viscount | ![]() | 10000 | ![]() |
63 | Athena | Shining Lancer | Viscount | ![]() | 10000 | ![]() |
64 | CHiCHaRoN | Magic Knight | Viscount | ![]() | 10000 | ![]() |
65 | BKFurry | Dragon Knight | Viscount | ![]() | 10000 | ![]() |
66 | BlATCH | Shining Lancer | Viscount | ![]() | 10000 | ![]() |
67 | Bufflet | Muse Elf | Viscount | ![]() | 10000 | ![]() |
68 | PoTa3NaM0 | Empire Lord | Viscount | ![]() | 10000 | ![]() |
69 | PowerUpper | Magic Knight | Viscount | ![]() | 10000 | ![]() |
70 | RF90s | Fist Blazer | Viscount | ![]() | 10000 | ![]() |
71 | SgtRagsak | Dimension Summoner | Viscount | ![]() | 10000 | ![]() |
72 | SnowBlisT | Viscount | ![]() | 10000 | ![]() | |
73 | SmootHyGL | Grow Lancer | Viscount | ![]() | 10000 | ![]() |
74 | War1ord | Empire Lord | Viscount | ![]() | 10000 | ![]() |
75 | StarBurst | Shining Lancer | Viscount | ![]() | 10000 | ![]() |
76 | TAGUROjr | Lord Emperor | Baron | ![]() | 10000 | ![]() |
77 | Needle | Shining Lancer | Baron | ![]() | 10000 | ![]() |
78 | OoiMPAKToO | Empire Lord | Baron | ![]() | 10000 | ![]() |
79 | PAKuALL | Rage Fighter | Baron | ![]() | 10000 | ![]() |
80 | MEFurry | Noble Elf | Baron | ![]() | 10000 | ![]() |
81 | MaNYaKiS | Dragon Knight | Baron | ![]() | 10000 | ![]() |
82 | MCLXII | Baron | ![]() | 10000 | ![]() | |
83 | Makarov | Empire Lord | Baron | ![]() | 10000 | ![]() |
84 | MGDOCTOR | Magic Knight | Baron | ![]() | 10000 | ![]() |
85 | MGNURSE | Magic Knight | Baron | ![]() | 10000 | ![]() |
86 | Moonstar88 | Noble Elf | Baron | ![]() | 10000 | ![]() |
87 | Kups | Fist Blazer | Baron | ![]() | 10000 | ![]() |
88 | KyoshiiRF | Fist Master | Baron | ![]() | 10000 | ![]() |
89 | RFSIR | Fist Blazer | Baron | ![]() | 9999 | ![]() |
90 | InYourDrim | Dark Lord | Baron | ![]() | 9999 | ![]() |
91 | xYhanzkiee | Noble Elf | Count | ![]() | 9997 | ![]() |
92 | 12355465 | Soul Wizard | Count | ![]() | 9997 | ![]() |
93 | SugarMommY | Empire Lord | Baron | ![]() | 9997 | ![]() |
94 | KADENA | Dragon Knight | Baron | ![]() | 9997 | ![]() |
95 | MGSIR | Magic Knight | Baron | ![]() | 9997 | ![]() |
96 | OneHitQuiT | Fist Blazer | Baron | ![]() | 9997 | ![]() |
97 | ELFMAAM | Noble Elf | Baron | ![]() | 9996 | ![]() |
98 | iIPunChYOU | Fist Blazer | Count | ![]() | 9995 | ![]() |
99 | 1DE4LW0M4N | Dimension Summoner | Baron | ![]() | 9994 | ![]() |
100 | lemerriane | Empire Lord | Baron | ![]() | 9994 | ![]() |
Last Updated @ 10/04/2020, 08:33